<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Bit - Website Designer</title>
	<atom:link href="http://www.pixelbitsd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelbitsd.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 30 Jul 2011 01:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photography hunt is now Picture Hunt</title>
		<link>http://www.pixelbitsd.com/2011/07/30/photography-hunt-is-now-picture-hunt/</link>
		<comments>http://www.pixelbitsd.com/2011/07/30/photography-hunt-is-now-picture-hunt/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=271</guid>
		<description><![CDATA[Due to legal issues I had to change the name of my photo matching game from Photography Hunt to Picture Hunt. You can download the free version for the iPhone.]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2011/07/30/photography-hunt-is-now-picture-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNG Transparency Fix for IE6</title>
		<link>http://www.pixelbitsd.com/2010/10/01/png-transparency-fix-for-ie6/</link>
		<comments>http://www.pixelbitsd.com/2010/10/01/png-transparency-fix-for-ie6/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=264</guid>
		<description><![CDATA[This is the best png transparency image fix for Internet Explorer 6. http://www.twinhelix.com/css/iepngfix/demo/ I&#8217;m using it with no issues! Some existing png fixes does not have background transparency support or it causes the text to become not selectable.]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/10/01/png-transparency-fix-for-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Hunt Free on the App Store</title>
		<link>http://www.pixelbitsd.com/2010/08/12/photography-hunt-free-on-the-app-store/</link>
		<comments>http://www.pixelbitsd.com/2010/08/12/photography-hunt-free-on-the-app-store/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=262</guid>
		<description><![CDATA[I just released my iPhone game Photography Hunt for the iPhone iPod touch. It is Free so why not check it out?]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/08/12/photography-hunt-free-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing conversion on your website</title>
		<link>http://www.pixelbitsd.com/2010/08/07/increasing-conversion-on-your-website/</link>
		<comments>http://www.pixelbitsd.com/2010/08/07/increasing-conversion-on-your-website/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=242</guid>
		<description><![CDATA[Here is a good article on increasing traffic conversion: Lessons Learned from 21 Case Studies in Conversion Rate Optimization A well clean design with minimum amount of choices plays a big role in how the audience interacts with your website.]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/08/07/increasing-conversion-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Cutting Edge Web Design Trends</title>
		<link>http://www.pixelbitsd.com/2010/07/31/7-cutting-edge-web-design-trends/</link>
		<comments>http://www.pixelbitsd.com/2010/07/31/7-cutting-edge-web-design-trends/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=239</guid>
		<description><![CDATA[7 Cutting Edge Web Design Trends (That can actually help improve SEO) Check out #4 the HTML multi header design. A lot of information packed on the home page but designed to deliver content that the user wants to see.]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/07/31/7-cutting-edge-web-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Cycling with HTML5</title>
		<link>http://www.pixelbitsd.com/2010/07/28/color-cycling-with-html5/</link>
		<comments>http://www.pixelbitsd.com/2010/07/28/color-cycling-with-html5/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=227</guid>
		<description><![CDATA[I&#8217;ve stumbled upon effectsgames website that shows an example of color cycling using HTML5. Color cycling was used in the 90s for 8-bit video games to create animation which ran quickly on video cards at the time. The technique is used in shifting the color palette which takes up no memory at all thus making [...]]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/07/28/color-cycling-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite web usability book</title>
		<link>http://www.pixelbitsd.com/2010/07/26/my-favorite-web-usability-book/</link>
		<comments>http://www.pixelbitsd.com/2010/07/26/my-favorite-web-usability-book/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=221</guid>
		<description><![CDATA[Usability design is one of the most important&#8211;yet often least attractive&#8211;tasks for a Web developer. In Don&#8217;t Make Me Think, author Steve Krug lightens up the subject with good humor and excellent, to-the-point examples. The title of the book is its chief personal design premise. All of the tips, techniques, and examples presented revolve around [...]]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/07/26/my-favorite-web-usability-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launch!</title>
		<link>http://www.pixelbitsd.com/2010/07/20/new-website-launch/</link>
		<comments>http://www.pixelbitsd.com/2010/07/20/new-website-launch/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pixelbitsd.com/?p=29</guid>
		<description><![CDATA[I basically spent a few days putting this website together for myself. It is finally up! The main purpose of this website is to display my portfolio in web development. If you need a website redesigned or a completely new one then contact me.]]></description>
		<wfw:commentRss>http://www.pixelbitsd.com/2010/07/20/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

